Classes I Teach
Winter 2027
| CRN | Course | Sec. | Title |
|---|---|---|---|
| 38546 | MATH 32 | MP1 | Precalculus II |
| 40123 | MATH 532 | MP1 | Math Performance Success Support for Precalculus II |
| 39477 | STAT 1000 | 11Y | Introduction to Statistics |
| 39489 | STAT 1000 | 57Z | Introduction to Statistics |
Fall 2026
| CRN | Course | Sec. | Title |
|---|---|---|---|
| 27666 | MATH 31 | MP1 | Precalculus I |
| 29033 | MATH 531 | MP1 | Math Performance Success Support for Precalculus I |
| 28628 | STAT 1000 | 23Y | Introduction to Statistics |
| 28642 | STAT 1000 | 64Z | Introduction to Statistics |
| 28648 | STAT 1000 | 70Z | Introduction to Statistics |
